<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sports Science Update: Stretch First To Run Slower</title>
	<atom:link href="http://running.competitor.com/2009/11/training/sports-science-update-stretch-first-to-run-slower_6914/feed" rel="self" type="application/rss+xml" />
	<link>http://running.competitor.com/2009/11/training/sports-science-update-stretch-first-to-run-slower_6914</link>
	<description>The Runner\&#039;s Source For News And Information</description>
	<lastBuildDate>Sat, 20 Mar 2010 23:38:06 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mackenziemadison</title>
		<link>http://running.competitor.com/2009/11/training/sports-science-update-stretch-first-to-run-slower_6914/comment-page-1#comment-4656</link>
		<dc:creator>mackenziemadison</dc:creator>
		<pubDate>Fri, 27 Nov 2009 16:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://running.competitor.com/?p=6914#comment-4656</guid>
		<description>Dynamic stretching way over-rules static stretching in most research. Static stretching over stretches the muscles increasing range of motion too much and increasing overall laxity of the muscles. &lt;br&gt;&lt;br&gt;As an Masters student in Exercise Physiology: here is what some research and evidence I have looked at says: &lt;br&gt;&lt;br&gt;Dynamic stretching increases the power for both slow and fast movements to enhance musculature performance. (Manoel et al., 2008) Two possibilities have been suggested as to why dynamic stretching induces greater muscle power output.  First, muscle temperature increases have in turn increased dynamic short-duration performances from intramuscular friction that occurs during exercise. (Bishop, 2003) Increased muscle temperatures allows for an increase in the transmission rate of impulses and ultimately an increase in the force-velocity relationship.  Second, the neuromuscular mechanism of a postactivation potentiation and postcontraction sensory discharge increase overall muscle force. Essentially, the increase in neural activity movement reflexes pre-condition the muscles allowing for powerful force contraction. (McMillian et al., 2006)</description>
		<content:encoded><![CDATA[<p>Dynamic stretching way over-rules static stretching in most research. Static stretching over stretches the muscles increasing range of motion too much and increasing overall laxity of the muscles. </p>
<p>As an Masters student in Exercise Physiology: here is what some research and evidence I have looked at says: </p>
<p>Dynamic stretching increases the power for both slow and fast movements to enhance musculature performance. (Manoel et al., 2008) Two possibilities have been suggested as to why dynamic stretching induces greater muscle power output.  First, muscle temperature increases have in turn increased dynamic short-duration performances from intramuscular friction that occurs during exercise. (Bishop, 2003) Increased muscle temperatures allows for an increase in the transmission rate of impulses and ultimately an increase in the force-velocity relationship.  Second, the neuromuscular mechanism of a postactivation potentiation and postcontraction sensory discharge increase overall muscle force. Essentially, the increase in neural activity movement reflexes pre-condition the muscles allowing for powerful force contraction. (McMillian et al., 2006)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigderr4</title>
		<link>http://running.competitor.com/2009/11/training/sports-science-update-stretch-first-to-run-slower_6914/comment-page-1#comment-4651</link>
		<dc:creator>bigderr4</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://running.competitor.com/?p=6914#comment-4651</guid>
		<description>What would happen if you reduced to time to 8-10 minutes? Just a thought. 16 minutes maybe to long.</description>
		<content:encoded><![CDATA[<p>What would happen if you reduced to time to 8-10 minutes? Just a thought. 16 minutes maybe to long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SFry</title>
		<link>http://running.competitor.com/2009/11/training/sports-science-update-stretch-first-to-run-slower_6914/comment-page-1#comment-4647</link>
		<dc:creator>SFry</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://running.competitor.com/?p=6914#comment-4647</guid>
		<description>16 minutes sounds like a lot of static stretching. What about a brief stretching session? What about dynamic stretches?</description>
		<content:encoded><![CDATA[<p>16 minutes sounds like a lot of static stretching. What about a brief stretching session? What about dynamic stretches?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: To stretch or not to stretch? &#8211; afowl</title>
		<link>http://running.competitor.com/2009/11/training/sports-science-update-stretch-first-to-run-slower_6914/comment-page-1#comment-4638</link>
		<dc:creator>To stretch or not to stretch? &#8211; afowl</dc:creator>
		<pubDate>Tue, 24 Nov 2009 21:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://running.competitor.com/?p=6914#comment-4638</guid>
		<description>[...] is the question. Researchers at Florida State University may have an answer. Ten trained male runners participated in the study. On separate occasions, they ran for one hour [...]</description>
		<content:encoded><![CDATA[<p>[...] is the question. Researchers at Florida State University may have an answer. Ten trained male runners participated in the study. On separate occasions, they ran for one hour [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lo stretching riduce l&#8217;economicità della corsa? &#124; Runlog</title>
		<link>http://running.competitor.com/2009/11/training/sports-science-update-stretch-first-to-run-slower_6914/comment-page-1#comment-4630</link>
		<dc:creator>Lo stretching riduce l&#8217;economicità della corsa? &#124; Runlog</dc:creator>
		<pubDate>Mon, 23 Nov 2009 21:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://running.competitor.com/?p=6914#comment-4630</guid>
		<description>[...] Per approfondire [...]</description>
		<content:encoded><![CDATA[<p>[...] Per approfondire [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://running.competitor.com/2009/11/training/sports-science-update-stretch-first-to-run-slower_6914/comment-page-1#comment-4617</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 20 Nov 2009 19:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://running.competitor.com/?p=6914#comment-4617</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by FreeFuel: http://bit.ly/MfZP Sports Science Update: Stretch First To Run Slower - Competitor Magazine http://tinyurl.com/y8qjcph...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by FreeFuel: <a href="http://bit.ly/MfZP" rel="nofollow">http://bit.ly/MfZP</a> Sports Science Update: Stretch First To Run Slower &#8211; Competitor Magazine <a href="http://tinyurl.com/y8qjcph..." rel="nofollow">http://tinyurl.com/y8qjcph&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Static Stretching Before A Race -- Topsy.com</title>
		<link>http://running.competitor.com/2009/11/training/sports-science-update-stretch-first-to-run-slower_6914/comment-page-1#comment-4616</link>
		<dc:creator>Tweets that mention Static Stretching Before A Race -- Topsy.com</dc:creator>
		<pubDate>Fri, 20 Nov 2009 18:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://running.competitor.com/?p=6914#comment-4616</guid>
		<description>[...] This post was mentioned on Twitter by Free Fuel, competitor_running. competitor_running said: Stretching makes you slower? You would be surprised what we found out... http://bit.ly/7Iqn2h [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Free Fuel, competitor_running. competitor_running said: Stretching makes you slower? You would be surprised what we found out&#8230; <a href="http://bit.ly/7Iqn2h" rel="nofollow">http://bit.ly/7Iqn2h</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>