<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Competitor.com &#187; Kurt Hoy</title>
	<atom:link href="http://running.competitor.com/author/khoy/feed" rel="self" type="application/rss+xml" />
	<link>http://running.competitor.com</link>
	<description>Your Online Source for Running</description>
	<lastBuildDate>Sun, 19 May 2013 23:33:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Photo Essay: Happier Moments From Boston</title>
		<link>http://running.competitor.com/2013/04/photos/photo-essay-happier-moments-from-boston_70479</link>
		<comments>http://running.competitor.com/2013/04/photos/photo-essay-happier-moments-from-boston_70479#comments</comments>
		<pubDate>Tue, 16 Apr 2013 21:17:33 +0000</pubDate>
		<dc:creator>Competitor.com</dc:creator>
				<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[Boston Marathon News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://running.competitor.com/?p=70479</guid>
		<description><![CDATA[<figure ><img title="Happy Finish, 2013 Boston Marathon" src="http://running.competitor.com/files/2013/04/Happy-Finish-9-120x120.jpg" /><figcaption></figcaption></figure><p></p><p>The post <a href="http://running.competitor.com/2013/04/photos/photo-essay-happier-moments-from-boston_70479">Photo Essay: Happier Moments From Boston</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<figure ><img title="Happy Finish, 2013 Boston Marathon" src="http://running.competitor.com/files/2013/04/Happy-Finish-9-120x120.jpg" /><figcaption></figcaption></figure><div></div>
<p>The post <a href="http://running.competitor.com/2013/04/photos/photo-essay-happier-moments-from-boston_70479">Photo Essay: Happier Moments From Boston</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://running.competitor.com/2013/04/photos/photo-essay-happier-moments-from-boston_70479/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pics: Countdown to the 2013 Boston Marathon</title>
		<link>http://running.competitor.com/2013/04/news/pics-countdown-to-the-2013-boston-marathon_70060</link>
		<comments>http://running.competitor.com/2013/04/news/pics-countdown-to-the-2013-boston-marathon_70060#comments</comments>
		<pubDate>Sat, 13 Apr 2013 23:57:49 +0000</pubDate>
		<dc:creator>Kurt Hoy</dc:creator>
				<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Kara Goucher]]></category>
		<category><![CDATA[Shalane Flanagan]]></category>

		<guid isPermaLink="false">http://running.competitor.com/?p=70060</guid>
		<description><![CDATA[<figure ><img title="Bring It" src="http://running.competitor.com/files/2013/04/Boston-9172-120x120.jpg" /><figcaption></figcaption></figure><p></p><p>The post <a href="http://running.competitor.com/2013/04/news/pics-countdown-to-the-2013-boston-marathon_70060">Pics: Countdown to the 2013 Boston Marathon</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<figure ><img title="Bring It" src="http://running.competitor.com/files/2013/04/Boston-9172-120x120.jpg" /><figcaption></figcaption></figure><div></div>
<p>The post <a href="http://running.competitor.com/2013/04/news/pics-countdown-to-the-2013-boston-marathon_70060">Pics: Countdown to the 2013 Boston Marathon</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://running.competitor.com/2013/04/news/pics-countdown-to-the-2013-boston-marathon_70060/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dos and Don&#8217;ts Of Destination Racing</title>
		<link>http://running.competitor.com/2013/02/features/the-dos-and-donts-of-destination-racing_65799</link>
		<comments>http://running.competitor.com/2013/02/features/the-dos-and-donts-of-destination-racing_65799#comments</comments>
		<pubDate>Tue, 12 Feb 2013 19:04:24 +0000</pubDate>
		<dc:creator>Kurt Hoy</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Inside The Magazine]]></category>
		<category><![CDATA[destination races]]></category>

		<guid isPermaLink="false">http://running.competitor.com/?p=65799</guid>
		<description><![CDATA[<figure ><img title="Llao Llao" src="http://running.competitor.com/files/2013/02/Llao-Llao-120x120.jpg" /><figcaption>DO: Wear the race t-shirt, as runners do at the Llao Llao 21K in Argentina. It fosters a sense of camaraderie. </figcaption></figure><p>Take steps to make sure your overseas race is an epic running experience.</p><p>The post <a href="http://running.competitor.com/2013/02/features/the-dos-and-donts-of-destination-racing_65799">The Dos and Don&#8217;ts Of Destination Racing</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<figure ><img title="Llao Llao" src="http://running.competitor.com/files/2013/02/Llao-Llao-120x120.jpg" /><figcaption>DO: Wear the race t-shirt, as runners do at the Llao Llao 21K in Argentina. It fosters a sense of camaraderie. </figcaption></figure><p>&nbsp;</p>
<p><em>Take steps to make sure your overseas race is an epic running experience.</em></p>
<p>Globetrotting to a race—so romantic. Imagine the Facebook posts, and the possibilities. I did.</p>
<p>Two days later I was toeing the line at a boutique half-marathon—the Llao Llao 21K—in Bariloche, Argentina, a small adventure-oriented city in the foothills of the Southern Andes.</p>
<p>Known for its chocolate industry, Bariloche is surrounded by the kinds of places travel writers keep to themselves. It’s smack-dab in Patagonia, where broad rivers lumber by snow-capped pyramids, spilling into ocean-like lakes, and December means the start of summer, not winter.</p>
<p>An escape from winter—that alone could justify the trip. The Llao Llao hotel— base of operations, start and finish—also could. The “World’s Best” resort and spa has the riddle of refinement solved; it’s five-star and unpretentious. Running shoes welcome and Vibram-soled trekkers a norm.</p>
<p>And it’s all about the environment. The Llao Llao occupies a peninsula hilltop in Nahuel Huapi National Park—nearly two million acres of calving glaciers, “monkey puzzle” trees, and an alpine trail system (complete with huts, or refugios) that’s ripe for running.</p>
<p>So I’m here. I’m in. I made it. The day is warm, and breezy like spring. Idyllic describes it. The start time? 11 a.m. A 400-person group stretches to “Gangnam Style,” and the countdown begins. Local heavies from rival provinces Rio Negro and Chubut front my wave—the only wave. Toward the back, it’s more of a celebration of the day; it borders on a dance party.</p>
<p>The stage is set for a destination race to remember. Sleep deprivation adds to the euphoria. And we’re off.</p>
<p>A while later I’m shuffling up the last pitch, the finish-line banner held taut by some sort of dream just in front of me. Did I win?</p>
<p>Kind of. It was the single-best running experience of my life.</p>
<p>But it takes more than dumb luck and a wad of pesos to guarantee a great destination-race experience. Here’s what I learned: essential tips for would-be runner-travelers.</p>
<h2>Do Start With The Destination</h2>
<p>And this is critical. Start by choosing a destination—somewhere you’ve always wanted to go. Then schedule your vacation around, not for, the race.</p>
<h2>Don&#8217;t Make It An &#8220;A&#8221; Race</h2>
<p>Planes, trains, and automobiles—not to mention jet lag—don’t make for fast running. Best to think of this as a “run,” and plan it during your off-season or as a training (tempo) run leading up to a goal race. Your ability to “let go” and to run for fun is directly related to how far you should or shouldn’t travel.</p>
<h2>Do Race First</h2>
<p>By racing toward the beginning of your trip, you’ll have your only “obligation” out of the way. You’ll be able to eat (Argentine asado, for one) and have the option to drink your way through the rest of your vacation, and you’ll have time to act on advice from your new runner-friends—local people with similar interests to yours.</p>
<h2>Do Run Blind</h2>
<p>Running an unfamiliar course makes every turn a discovery and every view a surprise. It also encourages running at a sustainable pace; when you don’t know if a climb continues for 200 meters or two miles, you’re more likely to stay within your limits (and to enjoy every aspect of the experience).</p>
<h2>Do Wear The Race T-Shirt</h2>
<p>Unlike U.S. runners who slip on their tried and true race kits, runners in many other countries wear the race T-shirt during the race. The camaraderie resulting from this simple gesture is surprising. Don the race tee, and barriers like language and nationality crumble; you’re united by a common goal. But, plan accordingly. Pulling on an unworn, unwashed tech tee just before a race can end badly. Pack an anti-friction cream or give your nips the courtesy of a Band-Aid.</p>
<h2>Do Make It A Family Affair</h2>
<p>In this life, you either grow together or you grow apart, and few memories compare to those of family travel. Many events offer races of different distances, so there’s something for everyone. At the Llao Llao 21K, runners can choose from the half-marathon (21K), 15K or 9K. Traveling with kids? Childcare is a new idea for most race organizers, and it’s not offered at every hotel.</p>
<p>&#8230; OR DON’T</p>
<p>Bringing sand to the beach isn’t always a good idea. And, depending on the destination, it can be disastrous—haunt you for the rest of your years. Running is a great way to meet people, and by taking part in an event, you’re initiated—no longer a tourist. The smaller, more intimate (and remote) the event, the more likely you are to get to know your fellow runners.</p>
<h2>Do More Than Race</h2>
<p>It seems obvious, but the days leading up to and including the event should make up only a third of your stay. If you’ve done it right, the memory of the race will be just one of many souvenirs.</p>
<p>The Llao Llao 21K is part of the four-race National Parks Marathon Series. For more information, go to <a href="http://www.runargentina.com">www.runargentina.com</a>.</p>
<p><em>This piece first appeared in the February 2013 issue of <em>Competitor</em> magazine. </em></p>
<p>The post <a href="http://running.competitor.com/2013/02/features/the-dos-and-donts-of-destination-racing_65799">The Dos and Don&#8217;ts Of Destination Racing</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://running.competitor.com/2013/02/features/the-dos-and-donts-of-destination-racing_65799/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos: 2012 Catalina Eco Marathon</title>
		<link>http://running.competitor.com/2012/11/photos/photos-2012-catalina-eco-marathon_62658</link>
		<comments>http://running.competitor.com/2012/11/photos/photos-2012-catalina-eco-marathon_62658#comments</comments>
		<pubDate>Fri, 30 Nov 2012 20:42:09 +0000</pubDate>
		<dc:creator>Kurt Hoy</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Trail Running]]></category>
		<category><![CDATA[catalina Eco Marathon]]></category>

		<guid isPermaLink="false">http://running.competitor.com/?p=62658</guid>
		<description><![CDATA[<figure ><img title="2012 Catalina Eco Marathon" src="http://running.competitor.com/files/2012/11/CatalinaEcoMarathon-1-120x120.jpg" /><figcaption>Hundreds of runners turned out for the 2012 edition of the Catalina Eco Marathon, on Catalina Island. In this grassroots, no-pressure trail marathon, runners took on a hilly 26.2 miles of singletrack trails, dirt roads, and occasional stretches of pavement. Mike Davies of Santa Monica won this year's race in 3:22:26. The women's winner was Canadian Sheri Foster (3:52:14). Photo: Kurt Hoy</figcaption></figure><p>Check out these great shots from an off-road island adventure!</p><p>The post <a href="http://running.competitor.com/2012/11/photos/photos-2012-catalina-eco-marathon_62658">Photos: 2012 Catalina Eco Marathon</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<figure ><img title="2012 Catalina Eco Marathon" src="http://running.competitor.com/files/2012/11/CatalinaEcoMarathon-1-120x120.jpg" /><figcaption>Hundreds of runners turned out for the 2012 edition of the Catalina Eco Marathon, on Catalina Island. In this grassroots, no-pressure trail marathon, runners took on a hilly 26.2 miles of singletrack trails, dirt roads, and occasional stretches of pavement. Mike Davies of Santa Monica won this year's race in 3:22:26. The women's winner was Canadian Sheri Foster (3:52:14). Photo: Kurt Hoy</figcaption></figure><div></div>
<p>The post <a href="http://running.competitor.com/2012/11/photos/photos-2012-catalina-eco-marathon_62658">Photos: 2012 Catalina Eco Marathon</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://running.competitor.com/2012/11/photos/photos-2012-catalina-eco-marathon_62658/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Course Record in NYC Half—Goucher, Keflezighi Top Americans</title>
		<link>http://running.competitor.com/2012/03/news/womens-course-record-in-nyc-half-goucher-keflezighi-top-americans_49340</link>
		<comments>http://running.competitor.com/2012/03/news/womens-course-record-in-nyc-half-goucher-keflezighi-top-americans_49340#comments</comments>
		<pubDate>Sun, 18 Mar 2012 19:51:56 +0000</pubDate>
		<dc:creator>Competitor.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NYC Half Marathon]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://running.competitor.com/?p=49340</guid>
		<description><![CDATA[<figure ><img title="NYC Half Marathon" src="http://running.competitor.com/files/2012/03/Picture-6-120x120.png" /><figcaption>Runners take off at the start of the NYC Half on Sunday morning. Photo: NYRR</figcaption></figure><p>Dado, Kirui come out on top in The Big Apple. </p><p>The post <a href="http://running.competitor.com/2012/03/news/womens-course-record-in-nyc-half-goucher-keflezighi-top-americans_49340">Women&#8217;s Course Record in NYC Half—Goucher, Keflezighi Top Americans</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<figure ><img title="NYC Half Marathon" src="http://running.competitor.com/files/2012/03/Picture-6-120x120.png" /><figcaption>Runners take off at the start of the NYC Half on Sunday morning. Photo: NYRR</figcaption></figure><p><em>Dado, Kirui come out on top in The Big Apple. </em></p>
<p>NEW YORK&#8211;Two-person races played out on both the men&#8217;s and women&#8217;s sides here at the seventh edition of the NYC Half Marathon, with Firehiwot Dado and Peter Kirui getting the best of Kim Smith and Deriba Merga, respectively.  Dado backed up her surprise ING New York City Marathon victory last November, breaking the tape in an event record 1:08:35, while Kirui ran 59:39, the second-fastest time ever here.</p>
<p>Early on in Central Park the 30-year-old Smith, who recently came back to the United States from a training stint in her native New Zealand, went to the front, leading the way up and down the park&#8217;s famous hills at a sub-67 minute pace.  Running on Smith&#8217;s heels, just as she did to Buzunesh Deba in last November&#8217;s marathon here, Dado was waiting to make a move and take over the lead.</p>
<p>&#8220;She&#8217;s also a very strong runner, and she led almost the whole way,&#8221; explained Dado after the race through a translator.  &#8221;I was feeling some fatigue, but I was able to keep up with her and bide my time to kick.&#8221;</p>
<p>The break would come with a little over 800m to go as the tandem worked their way up and out of the Battery Park Underpass on the southern tip of Manhattan to the final 300 meter straightaway to the finish line in Water Street.</p>
<p>&#8220;She kind of took it out, took off a little bit up that little rise in the tunnel, after the tunnel, and I just was feeling pretty tired at that point, and she got away,&#8221; said Smith.  Hoping that Dado would fade as they neared the finish, Smith was trying to match the move.  &#8221;I just tried to tell myself she must be hurting as much as me, but obviously she wasn&#8217;t,&#8221; she laughed.</p>
<p>Dado was feeling some fatigue, she said later, but not as much as Smith.  Crossing in a new event record of 1:08:35, Dado is now two-for-two in the Big Apple.</p>
<p>&#8220;I&#8217;m very happy to have broken the course record; it helps me prepare for my next race,&#8221; said Dado, who will now turn her attention to next month&#8217;s Boston Marathon.</p>
<p>Behind her, Smith would finish in 1:08:43 &#8211;also breaking Caroline Rotich&#8217;s one year-old event record on a different course&#8211; while American Kara Goucher placed third in 1:09:12, running most of the race alone. Dutchwoman Hilda Kibet and American Janet Cherobon-Bawcom would round out the top five.  An impressive 15 women broke 72 minutes, and 11 of the top-30 set personal best times.</p>
<p>&#8220;Honestly, with Kim in the race I kind of expected it to go quick,&#8221; said Goucher, who just qualified for her third Olympic team.  But when the Olympian hit the 5K mark in about 16-minutes, and saw the leaders 30-seconds ahead, she realized the pace was a bit too hot for her liking.  &#8221;My body doesn&#8217;t work that way, at least not right now, so they were gone.&#8221;</p>
<p>Desiree Davilla, recently second in the USA Olympic Marathon Trials, used the race as an indicator of her fitness, and placed ninth in 1:10:44.</p>
<p>On the men&#8217;s side, Deriba Merga took off from the gun, immediately separating himself from the majority of the field. The only two athletes to maintain contact were Kenya&#8217;s Peter Kirui and Deriba&#8217;s Ethiopian compatriot Feyisa Lilesa, the bronze medalist at last year&#8217;s IAAF World Championships Marathon.</p>
<p>Similar to Smith and Dado, Merga and Kirui would soon have the roads to themselves, dueling their way out of Central Park, through Times Square, and down the West Side Highway.  In the early kilometers they were running at a sub-59:00 pace.</p>
<p>&#8220;I and him, we start faster,&#8221; said Kirui post-race.  Merga added, &#8220;I did not expect that any other people would come with us at the beginning because I knew the pace was extremely high.&#8221;</p>
<p>Not until the final 800 meters did Kirui begin to use his track speed, the same speed that propelled the 24-year-old to the Kenyan 10,000m title last year.  Running north on Water Street towards the finish, Kirui opened a gap, ultimately crossing the line nine seconds up on Merga, 59:39 to 59:48. Lilesa would take third (1:00:45) before a pack of 12 athletes led by Kenya&#8217;s Wesley Korir would cross the finish line in a span of just 33 seconds, from 1:01:19 to 1:01:52.</p>
<p>&#8220;I tried to stay with the pack as long as possible and at probably eleven and a half miles, I finally got gapped,&#8221; said Dathan Ritzenhein, who finished at the tail end of that pack in 15th place.  &#8221;It was kind of a struggle the last two miles.&#8221;</p>
<p>Placing fifth through seventh were a trifecta of Nike Oregon Track Club athletes &#8211;Sam Chelanga, Kevin Chelimo, and Chris Thompson&#8211; who finished within four seconds of each other.  Both Chelimo and Thompson made successful half-marathon debuts in 1:01:21 and 1:01:23, respectively.  The top American was Meb Keflezighi, twelfth in 1:01:41.</p>
<p>The race recorded a record 15,331 finishers and, according to race director Mary Wittenberg, raised $4.8 million for charity.</p>
<p>&#8220;What an unbelievable day and week,&#8221; Wittenberg said in an e-mail to her staff today.</p>
<p><span style="text-decoration: underline;"><strong>Top Results</strong></span><br />
MEN &#8211; 1. Peter Cheruiyot Kirui, KEN, 59:39 PB; 2. Deriba Merga, ETH, 59:48; 3. Feyisa Lilesa, ETH, 1:00:45; 4. Wesley Korir, KEN, 1:01:19 PB; 5. Sam Chelanga, KEN, 1:01:19 PB; 6. Kevin Chelimo, KEN, 1:01:21 DB; 7. Chris Thompson, GBR, 1:01:23 DB; 8. Scott Overall, GBR, 1:01:25 PB; 9. Marilson Gomes Dos Santos, BRA, 1:01:26; 10. Michael Shelley, AUS, 1:01:27 PB.<br />
WOMEN &#8211; 1. Firehiwot Dado, ETH, 1:08:35 ER/PB; 2. Kim Smith, NZL, 1:08:43; 3. Kara Goucher, USA, 1:09:12; 4. Hilda Kibet, NED, 1:09:42; 5. Janet Cherobon-Bawcom, USA, 1:09:55 PB; 6. Madai Perez, MEX, 1:10:05; 7. Lisa Weightman, AUS, 1:10:10; 8. Caroline Rotich, KEN, 1:10:17; 9. Desiree Davila, USA, 1:10:44; 10. Bekelech Bedada, ETH, 1:10:54 PB.</p>
<p>The post <a href="http://running.competitor.com/2012/03/news/womens-course-record-in-nyc-half-goucher-keflezighi-top-americans_49340">Women&#8217;s Course Record in NYC Half—Goucher, Keflezighi Top Americans</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://running.competitor.com/2012/03/news/womens-course-record-in-nyc-half-goucher-keflezighi-top-americans_49340/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wardian, Bishop Win SunTrust Rock ‘n’ Roll USA Marathon</title>
		<link>http://running.competitor.com/2012/03/news/wardian-bishop-win-suntrust-rock-n-roll-usa-marathon_49332</link>
		<comments>http://running.competitor.com/2012/03/news/wardian-bishop-win-suntrust-rock-n-roll-usa-marathon_49332#comments</comments>
		<pubDate>Sat, 17 Mar 2012 22:16:01 +0000</pubDate>
		<dc:creator>Dan Cruz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Michael Wardian]]></category>
		<category><![CDATA[Ricky Flynn]]></category>
		<category><![CDATA[Rock 'n' Roll USA Marathon & 1/2 Marathon]]></category>

		<guid isPermaLink="false">http://running.competitor.com/?p=49332</guid>
		<description><![CDATA[<figure ><img title="Michael Wardian" src="http://running.competitor.com/files/2012/03/Wardian_MichaelFV-WashDC121-213x3201-120x120.jpg" /><figcaption>Michael Wardian breaks the tape at the SunTrust Rock 'n' Roll USA Marathon. </figcaption></figure><p>Flynn, Merachi take CareFirst Rock ‘n’ Roll USA Half Marathon.
</p><p>The post <a href="http://running.competitor.com/2012/03/news/wardian-bishop-win-suntrust-rock-n-roll-usa-marathon_49332">Wardian, Bishop Win SunTrust Rock ‘n’ Roll USA Marathon</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<figure ><img title="Michael Wardian" src="http://running.competitor.com/files/2012/03/Wardian_MichaelFV-WashDC121-213x3201-120x120.jpg" /><figcaption>Michael Wardian breaks the tape at the SunTrust Rock 'n' Roll USA Marathon. </figcaption></figure><p style="text-align: left;" align="center"><em>Flynn, Merachi take CareFirst Rock ‘n’ Roll USA Half Marathon.</em></p>
<p>WASHINGTON, DC – With sunny skies and the cherry blossoms in full bloom throughout the city, the first SunTrust Rock ‘n’ Roll USA Marathon &amp; CareFirst Rock ‘n’ Roll USA Half Marathon took place amidst a sea of green on St. Patrick’s Day to crown a familiar champion. Prolific marathoner Michael Wardian won the men’s marathon on Saturday morning, completing the 26.2-mile course in 2 hours, 26 minutes and 35 seconds. The 37-year-old Arlington, VA resident previously won the National Marathon five times and, from the cheers of his name along the route,  is no doubt one of the most popular runners in the District of Columbia.</p>
<p>“It’s weird I don’t usually get nervous, but when you’ve had a lot of success somewhere, you can only go down,” said Wardian, who was briefly challenged at 12 miles by second place finisher Travis Barczak, but otherwise ran alone. “I’m excited and happy to get the win today; with the beautiful weather it was a perfect day to run.”</p>
<p>George Washington medical student Meghan Bishop won the women’s race in 3:01:40, more than ten minutes ahead for second place finisher Bethany Sachtleben of Manassas, VA. Bishop was running in her first marathon and had never competed a race longer than 10 miles.</p>
<p>“I really liked it, but it was more challenging that I thought it would be,” said Bishop who graduated from William &amp; Mary, where she competed in track and cross country.  “I was not expecting to win, but I’ll certainly use the prize money to pay off some of my student loans.”</p>
<p>First across the finish line in front of RFK Stadium, was men’s half-marathon winner Ricky Flynn of Lynchburg, VA. The 24-year-old won the 13.1-mile race in 1 hour, 6 minutes and 39 seconds. Washington-based Ethiopian Askale Merachi won the women’s half marathon in 1:16:52, just six days after winning the St Patrick&#8217;s Day 8K last weekend.</p>
<p>“It’s kind of early in my training so it was a good workout, good effort. The course was nice, there were a few more hills and turns than I expected but it was fun,” said Flynn, who recently placed 12<sup>th</sup> in his marathon debut at the 2012 Olympic Marathon Trials. “I broke out after a few miles – it was me and this other guy &#8211; and we were going back and forth until about mile 7 and then he fell off a little bit. I pushed the next mile and then I didn’t hear him anymore so I looked behind me a few miles later, he was nowhere to be seen and it was just me from there.”</p>
<p>Previously known as the National Marathon, the only marathon that’s run entirely within Washington, DC, the event was managed for the first time by San Diego-based Competitor Group and rebranded as part of the Rock ‘n’ Roll Marathon Series, drawing 24,000 entrants from all 50 states and 34 countries. The event featured a post-race concert headlined by the Grammy Award-winning rock band Switchfoot, outside of RFK Stadium. The weekend’s schedule of events also included Rock ‘n’ Roll relay teams and nearly 1,000 junior marathoners in ING KiDS ROCK DC event on Friday evening, a non-competitive, non-timed, one-mile fun run for kids grades K-7.</p>
<p><strong><a title="SunTrust Rock 'n' Roll USA Marathon and Half Marathon Results" href="http://running.competitor.com/2012/03/races/suntrust-rock-n-roll-usa-marathon-12-marathon-race-coverage_49218">More: Complete coverage and searchable results from the 2012 SunTrust Rock &#8216;n&#8217; Roll USA Marathon and CareFirst Rock &#8216;n&#8217; Roll USA Half Marathon</a></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://running.competitor.com/2012/03/news/wardian-bishop-win-suntrust-rock-n-roll-usa-marathon_49332">Wardian, Bishop Win SunTrust Rock ‘n’ Roll USA Marathon</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://running.competitor.com/2012/03/news/wardian-bishop-win-suntrust-rock-n-roll-usa-marathon_49332/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nunn Steals Olympic Trials Race Walk</title>
		<link>http://running.competitor.com/2012/01/photos/nunn-steals-olympic-trials-race-walk_45887</link>
		<comments>http://running.competitor.com/2012/01/photos/nunn-steals-olympic-trials-race-walk_45887#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:01:39 +0000</pubDate>
		<dc:creator>Kurt Hoy</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[John Nunn]]></category>
		<category><![CDATA[Olympic Trials Race Walk]]></category>
		<category><![CDATA[Tim Seaman]]></category>

		<guid isPermaLink="false">http://running.competitor.com/?p=45887</guid>
		<description><![CDATA[<figure ><img title="2012 Olympic Trials Race Walk" src="http://running.competitor.com/files/2012/01/Race-Walk-1-27-120x120.jpg" /><figcaption></figcaption></figure><p></p><p>The post <a href="http://running.competitor.com/2012/01/photos/nunn-steals-olympic-trials-race-walk_45887">Nunn Steals Olympic Trials Race Walk</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<figure ><img title="2012 Olympic Trials Race Walk" src="http://running.competitor.com/files/2012/01/Race-Walk-1-27-120x120.jpg" /><figcaption></figcaption></figure><div></div>
<p>The post <a href="http://running.competitor.com/2012/01/photos/nunn-steals-olympic-trials-race-walk_45887">Nunn Steals Olympic Trials Race Walk</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://running.competitor.com/2012/01/photos/nunn-steals-olympic-trials-race-walk_45887/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gallery: Women&#8217;s Olympic Marathon Trials</title>
		<link>http://running.competitor.com/2012/01/photos/gallery-womens-olympic-marathon-trials_45370</link>
		<comments>http://running.competitor.com/2012/01/photos/gallery-womens-olympic-marathon-trials_45370#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:09:27 +0000</pubDate>
		<dc:creator>Kurt Hoy</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Shalane Flanagan]]></category>
		<category><![CDATA[U.S. Olympic Marathon Trials]]></category>

		<guid isPermaLink="false">http://running.competitor.com/?p=45370</guid>
		<description><![CDATA[<figure ><img title="Women's Olympic Marathon Trials" src="http://running.competitor.com/files/2012/01/Womens_Trials-1-6-120x120.jpg" /><figcaption></figcaption></figure><p></p><p>The post <a href="http://running.competitor.com/2012/01/photos/gallery-womens-olympic-marathon-trials_45370">Gallery: Women&#8217;s Olympic Marathon Trials</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<figure ><img title="Women's Olympic Marathon Trials" src="http://running.competitor.com/files/2012/01/Womens_Trials-1-6-120x120.jpg" /><figcaption></figcaption></figure><div></div>
<p>The post <a href="http://running.competitor.com/2012/01/photos/gallery-womens-olympic-marathon-trials_45370">Gallery: Women&#8217;s Olympic Marathon Trials</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></content:encoded>
