<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Competitor.com &#187; Lester Cacho</title>
	<atom:link href="http://running.competitor.com/author/lcacho/feed" rel="self" type="application/rss+xml" />
	<link>http://running.competitor.com</link>
	<description>Your Online Source for Running</description>
	<lastBuildDate>Wed, 22 May 2013 01:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Photos: More From The Rock &#8216;n&#8217; Roll San Francisco 1/2 Marathon</title>
		<link>http://running.competitor.com/2013/04/photos/rock-n-roll-san-francisco-12-marathon_69294</link>
		<comments>http://running.competitor.com/2013/04/photos/rock-n-roll-san-francisco-12-marathon_69294#comments</comments>
		<pubDate>Sun, 07 Apr 2013 19:00:38 +0000</pubDate>
		<dc:creator>Lester Cacho</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Rock 'n' Roll Marathon Series]]></category>
		<category><![CDATA[race photos]]></category>
		<category><![CDATA[Rock 'n' Roll San Francisco Half Marathon]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://running.competitor.com/?p=69294</guid>
		<description><![CDATA[<figure ><img title="Rock 'n' Roll San Francisco 1/2 Marathon" src="http://running.competitor.com/files/2013/04/MG_3496-120x120.jpg" /><figcaption></figcaption></figure><p></p><p>The post <a href="http://running.competitor.com/2013/04/photos/rock-n-roll-san-francisco-12-marathon_69294">Photos: More From The Rock &#8216;n&#8217; Roll San Francisco 1/2 Marathon</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<figure ><img title="Rock 'n' Roll San Francisco 1/2 Marathon" src="http://running.competitor.com/files/2013/04/MG_3496-120x120.jpg" /><figcaption></figcaption></figure><div></div>
<p>The post <a href="http://running.competitor.com/2013/04/photos/rock-n-roll-san-francisco-12-marathon_69294">Photos: More From The Rock &#8216;n&#8217; Roll San Francisco 1/2 Marathon</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://running.competitor.com/2013/04/photos/rock-n-roll-san-francisco-12-marathon_69294/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos: Runners Rock Dallas</title>
		<link>http://running.competitor.com/2013/03/photos/2013-rock-n-roll-dallas-12-marathon-photo-gallery-2_68204</link>
		<comments>http://running.competitor.com/2013/03/photos/2013-rock-n-roll-dallas-12-marathon-photo-gallery-2_68204#comments</comments>
		<pubDate>Sun, 24 Mar 2013 23:54:07 +0000</pubDate>
		<dc:creator>Competitor.com</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Race Coverage]]></category>
		<category><![CDATA[Rock 'n' Roll Marathon Series]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[race photos]]></category>
		<category><![CDATA[Rock 'n' Roll Dallas Half Marathon]]></category>

		<guid isPermaLink="false">http://running.competitor.com/?p=68204</guid>
		<description><![CDATA[<figure ><img title="Photos: Rock 'n' Roll Dallas" src="http://running.competitor.com/files/2013/03/Dallas_RockNRoll_Half_13133-120x120.jpg" /><figcaption></figcaption></figure><p>Photo Credit: Mario Cantu</p><p>The post <a href="http://running.competitor.com/2013/03/photos/2013-rock-n-roll-dallas-12-marathon-photo-gallery-2_68204">Photos: Runners Rock Dallas</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<figure ><img title="Photos: Rock 'n' Roll Dallas" src="http://running.competitor.com/files/2013/03/Dallas_RockNRoll_Half_13133-120x120.jpg" /><figcaption></figcaption></figure><div></div>
<p>Photo Credit: Mario Cantu</p>
<p>The post <a href="http://running.competitor.com/2013/03/photos/2013-rock-n-roll-dallas-12-marathon-photo-gallery-2_68204">Photos: Runners Rock Dallas</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://running.competitor.com/2013/03/photos/2013-rock-n-roll-dallas-12-marathon-photo-gallery-2_68204/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos: Rock &#8216;n&#8217; Roll Dallas 1/2 Marathon</title>
		<link>http://running.competitor.com/2013/03/photos/2013-rock-n-roll-dallas-12-marathon-photo-gallery-1_68184</link>
		<comments>http://running.competitor.com/2013/03/photos/2013-rock-n-roll-dallas-12-marathon-photo-gallery-1_68184#comments</comments>
		<pubDate>Sun, 24 Mar 2013 23:44:38 +0000</pubDate>
		<dc:creator>Competitor.com</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Race Coverage]]></category>
		<category><![CDATA[Rock 'n' Roll Marathon Series]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[race photos]]></category>
		<category><![CDATA[Rock 'n' Roll Dallas Half Marathon]]></category>

		<guid isPermaLink="false">http://running.competitor.com/?p=68184</guid>
		<description><![CDATA[<figure ><img title="Rock 'n Roll Dallas Half Marathon" src="http://running.competitor.com/files/2013/03/BW4_6089-120x120.jpg" /><figcaption></figcaption></figure><p>&#160;</p><p>The post <a href="http://running.competitor.com/2013/03/photos/2013-rock-n-roll-dallas-12-marathon-photo-gallery-1_68184">Photos: Rock &#8216;n&#8217; Roll Dallas 1/2 Marathon</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<figure ><img title="Rock 'n Roll Dallas Half Marathon" src="http://running.competitor.com/files/2013/03/BW4_6089-120x120.jpg" /><figcaption></figcaption></figure><div></div>
<p>&nbsp;</p>
<p>The post <a href="http://running.competitor.com/2013/03/photos/2013-rock-n-roll-dallas-12-marathon-photo-gallery-1_68184">Photos: Rock &#8216;n&#8217; Roll Dallas 1/2 Marathon</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://running.competitor.com/2013/03/photos/2013-rock-n-roll-dallas-12-marathon-photo-gallery-1_68184/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos: Endurance LIVE</title>
		<link>http://running.competitor.com/2013/02/photos/photos-endurance-live_66655</link>
		<comments>http://running.competitor.com/2013/02/photos/photos-endurance-live_66655#comments</comments>
		<pubDate>Mon, 25 Feb 2013 00:22:02 +0000</pubDate>
		<dc:creator>Lester Cacho</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Amy Hastings]]></category>
		<category><![CDATA[Endurance LIVE]]></category>
		<category><![CDATA[Galen Rupp]]></category>
		<category><![CDATA[Leo Manzano]]></category>

		<guid isPermaLink="false">http://running.competitor.com/?p=66655</guid>
		<description><![CDATA[<figure ><img title="Endurance LIVE" src="http://running.competitor.com/files/2013/02/022313_endurance_live_21-120x120.jpg" /><figcaption></figcaption></figure><p></p><p>The post <a href="http://running.competitor.com/2013/02/photos/photos-endurance-live_66655">Photos: Endurance LIVE</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<figure ><img title="Endurance LIVE" src="http://running.competitor.com/files/2013/02/022313_endurance_live_21-120x120.jpg" /><figcaption></figcaption></figure><div></div>
<p>The post <a href="http://running.competitor.com/2013/02/photos/photos-endurance-live_66655">Photos: Endurance LIVE</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://running.competitor.com/2013/02/photos/photos-endurance-live_66655/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runners Rock The Roads Of Sunny St. Pete</title>
		<link>http://running.competitor.com/2013/02/news/runners-rock-the-roads-of-sunny-st-pete_65719</link>
		<comments>http://running.competitor.com/2013/02/news/runners-rock-the-roads-of-sunny-st-pete_65719#comments</comments>
		<pubDate>Sun, 10 Feb 2013 19:17:34 +0000</pubDate>
		<dc:creator>Competitor.com </dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Coverage]]></category>
		<category><![CDATA[Rock 'n' Roll St. Pete Half Marathon]]></category>

		<guid isPermaLink="false">http://running.competitor.com/?p=65719</guid>
		<description><![CDATA[<figure ><img title="StartWide-StPete13" src="http://running.competitor.com/files/2013/02/StartWide-StPete131-120x120.jpg" /><figcaption>Runners take off from the starting line this morning. </figcaption></figure><p>Phillps, Yaremczuk win 2nd annual Rock ‘n’ Roll St. Pete Half Marathon. ST. PETERSBURG, Fla. – On a perfect Florida morning, the </p><p>The post <a href="http://running.competitor.com/2013/02/news/runners-rock-the-roads-of-sunny-st-pete_65719">Runners Rock The Roads Of Sunny St. Pete</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<figure ><img title="StartWide-StPete13" src="http://running.competitor.com/files/2013/02/StartWide-StPete131-120x120.jpg" /><figcaption>Runners take off from the starting line this morning. </figcaption></figure><p><em>Phillps, Yaremczuk win 2nd annual Rock ‘n’ Roll St. Pete Half Marathon.</em></p>
<p><em></em>ST. PETERSBURG, Fla. – On a perfect Florida morning, the second annual Rock ‘n’ Roll St. Pete Half Marathon transformed the waterfront streets of St. Petersburg into a 13.1-mile community block party. With warmer running conditions than last year’s chilly inaugural event, Jon Phillips from Brooklyn, New York, finished first in 1 hour, 14 minutes and 23 seconds, while Canadian Natasha Yaremczuk took first place among the women in 1:20:03.</p>
<p>“This is my first half-marathon win,” said Phillips, who represents the New York Athletic Club and works for Brooks Running. “I was scheduled to work at the Brooks Cavalcade at the Health &amp; Fitness Expo for this race and decided to run. I wanted to run around 75 minutes and be competitive, but I felt pretty confident around mile 5 that I would have a chance to win and I’ll take it.”</p>
<p><a href="http://running.competitor.com/2013/02/photos/rock-n-roll-st-pete-photo-gallery_65673"><strong>PHOTOS: Rock &#8216;n&#8217; Roll St. Pete Half Marathon</strong></a></p>
<p>St. Pete native Andrew Chandler placed second in 1:15:03 with John Davis from Melbourne, Fla. taking third in 1:17:26. Lisa Bentley from Clermont, Fla., finished second in 1:21:02, while Heather Schulz from Orlando placed third in 1:24:36.</p>
<p>“This was a good training race for me as I prepare for the Boston Marathon,” said Yaremczuk, a former member of Canada&#8217;s national triathlon team. “I felt strong today and wanted to maintain a 6-minute pace. Sometimes I have a hurdle around mile 7, but I felt in control today. The Rock ‘n’ Roll Marathon Series is awesome because when you’re pushing yourself hard it’s nice to hear bands and people cheering you along every mile.”</p>
<p>The 2014 Rock ‘n’ Roll St. Pete Half Marathon is scheduled for Sunday, February 9.</p>
<p><strong>For complete results, photos and more, visit:</strong> <a href="https://cgimail.competitorgroup.com/owa/redir.aspx?C=mrNNOCqZwkqFH8YzGWY5o4lVaZ5M289IlGRdNkwlOP7zhCvxxFlaUZzpAr-MIzJFHmQP4maZDdw.&amp;URL=http%3a%2f%2frunrocknroll.competitor.com%2fst-petersburg" target="_blank">runrocknroll.competitor.com/st-petersburg</a>.</p>
<p><strong>Half Marathon Results</strong></p>
<p>MEN</p>
<ol>
<li>Jon Phillips, 28, Brooklyn, NY, 1:14:23</li>
<li>Andrew Chandler, 39, St. Petersburg, FL, 1:15:04</li>
<li>John Davis, 35, Melbourne, FL, 1:17:26</li>
</ol>
<p>WOMEN</p>
<ol>
<li>Natasha Yaremczuk, 32, Ontario, Canada, 1:20:03</li>
<li>Lisa Bentley, 44, Clermont, FL, 1:21:02</li>
<li>Heather Schulz, 38, Orlando, FL 1:24:36</li>
</ol>
<p>The post <a href="http://running.competitor.com/2013/02/news/runners-rock-the-roads-of-sunny-st-pete_65719">Runners Rock The Roads Of Sunny St. Pete</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://running.competitor.com/2013/02/news/runners-rock-the-roads-of-sunny-st-pete_65719/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos: More From Rock &#8216;n&#8217; Roll St. Pete</title>
		<link>http://running.competitor.com/2013/02/photos/rock-n-roll-st-pete-photo-gallery-2_65702</link>
		<comments>http://running.competitor.com/2013/02/photos/rock-n-roll-st-pete-photo-gallery-2_65702#comments</comments>
		<pubDate>Sun, 10 Feb 2013 19:02:02 +0000</pubDate>
		<dc:creator>Competitor.com </dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Race Coverage]]></category>
		<category><![CDATA[Rock 'n' Roll Marathon Series]]></category>
		<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[race photos]]></category>
		<category><![CDATA[St. Petersburg]]></category>

		<guid isPermaLink="false">http://running.competitor.com/?p=65702</guid>
		<description><![CDATA[<figure ><img title="FL:  St Pete Rock 'n' Roll Marathon Series" src="http://running.competitor.com/files/2013/02/20130210_JM_RNR-Race219C61-120x120.jpg" /><figcaption></figcaption></figure><p>Thousands of runners enjoyed the Florida sunshine at today&#8217;s Rock &#8216;n&#8217; Roll St. Pete Half Marathon.</p><p>The post <a href="http://running.competitor.com/2013/02/photos/rock-n-roll-st-pete-photo-gallery-2_65702">Photos: More From Rock &#8216;n&#8217; Roll St. Pete</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<figure ><img title="FL:  St Pete Rock 'n' Roll Marathon Series" src="http://running.competitor.com/files/2013/02/20130210_JM_RNR-Race219C61-120x120.jpg" /><figcaption></figcaption></figure><div></div>
<p>Thousands of runners enjoyed the Florida sunshine at today&#8217;s Rock &#8216;n&#8217; Roll St. Pete Half Marathon.</p>
<p>The post <a href="http://running.competitor.com/2013/02/photos/rock-n-roll-st-pete-photo-gallery-2_65702">Photos: More From Rock &#8216;n&#8217; Roll St. Pete</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://running.competitor.com/2013/02/photos/rock-n-roll-st-pete-photo-gallery-2_65702/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos: Rock &#8216;n&#8217; Roll St. Pete Half Marathon</title>
		<link>http://running.competitor.com/2013/02/photos/rock-n-roll-st-pete-photo-gallery_65673</link>
		<comments>http://running.competitor.com/2013/02/photos/rock-n-roll-st-pete-photo-gallery_65673#comments</comments>
		<pubDate>Sun, 10 Feb 2013 18:05:23 +0000</pubDate>
		<dc:creator>PhotoRun.net</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Rock 'n' Roll Marathon Series]]></category>
		<category><![CDATA[race photos]]></category>
		<category><![CDATA[Rock 'n' Roll St. Pete Half Marathon]]></category>
		<category><![CDATA[St. Petersburg]]></category>

		<guid isPermaLink="false">http://running.competitor.com/?p=65673</guid>
		<description><![CDATA[<figure ><img title="2013 St Pete Rock N Roll Half Marathon" src="http://running.competitor.com/files/2013/02/Yaremczuk_Natasha-StPete13-120x120.jpg" /><figcaption></figcaption></figure><p>Thousands of runners enjoyed the Florida sunshine at today&#8217;s Rock &#8216;n&#8217; Roll St. Pete Half Marathon.</p><p>The post <a href="http://running.competitor.com/2013/02/photos/rock-n-roll-st-pete-photo-gallery_65673">Photos: Rock &#8216;n&#8217; Roll St. Pete Half Marathon</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<figure ><img title="2013 St Pete Rock N Roll Half Marathon" src="http://running.competitor.com/files/2013/02/Yaremczuk_Natasha-StPete13-120x120.jpg" /><figcaption></figcaption></figure><div></div>
<p>Thousands of runners enjoyed the Florida sunshine at today&#8217;s Rock &#8216;n&#8217; Roll St. Pete Half Marathon.</p>
<p>The post <a href="http://running.competitor.com/2013/02/photos/rock-n-roll-st-pete-photo-gallery_65673">Photos: Rock &#8216;n&#8217; Roll St. Pete Half Marathon</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://running.competitor.com/2013/02/photos/rock-n-roll-st-pete-photo-gallery_65673/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos: Zappos.com Rock &#8216;n&#8217; Roll Las Vegas</title>
		<link>http://running.competitor.com/2012/12/photos/strip-at-night-photo-gallery-2_62889</link>
		<comments>http://running.competitor.com/2012/12/photos/strip-at-night-photo-gallery-2_62889#comments</comments>
		<pubDate>Mon, 03 Dec 2012 06:39:15 +0000</pubDate>
		<dc:creator>Lester Cacho</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Rock 'n' Roll Marathon Series]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[race photos]]></category>
		<category><![CDATA[Rock 'n' Roll Las Vegas Marathon & Half Marathon]]></category>

		<guid isPermaLink="false">http://running.competitor.com/?p=62889</guid>
		<description><![CDATA[<figure ><img title="Zappos.com Rock 'n' Roll Las Vegas" src="http://running.competitor.com/files/2012/12/LV_12_MoneyShot-120x120.jpg" /><figcaption></figcaption></figure><p></p><p>The post <a href="http://running.competitor.com/2012/12/photos/strip-at-night-photo-gallery-2_62889">Photos: Zappos.com Rock &#8216;n&#8217; Roll Las Vegas</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<figure ><img title="Zappos.com Rock 'n' Roll Las Vegas" src="http://running.competitor.com/files/2012/12/LV_12_MoneyShot-120x120.jpg" /><figcaption></figcaption></figure><div></div>
<p>The post <a href="http://running.competitor.com/2012/12/photos/strip-at-night-photo-gallery-2_62889">Photos: Zappos.com Rock &#8216;n&#8217; Roll Las Vegas</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://running.competitor.com/2012/12/photos/strip-at-night-photo-gallery-2_62889/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos: Strip At Night!</title>
		<link>http://running.competitor.com/2012/12/photos/strip-at-night-photo-gallery-1_62873</link>
		<comments>http://running.competitor.com/2012/12/photos/strip-at-night-photo-gallery-1_62873#comments</comments>
		<pubDate>Mon, 03 Dec 2012 05:47:44 +0000</pubDate>
		<dc:creator>Lester Cacho</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Rock 'n' Roll Marathon Series]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[race photos]]></category>
		<category><![CDATA[Rock 'n' Roll Las Vegas Marathon & Half Marathon]]></category>

		<guid isPermaLink="false">http://running.competitor.com/?p=62873</guid>
		<description><![CDATA[<figure ><img title="Zappos.com Rock 'n' Roll Las Vegas" src="http://running.competitor.com/files/2012/12/MG_8602-120x120.jpg" /><figcaption></figcaption></figure><p></p><p>The post <a href="http://running.competitor.com/2012/12/photos/strip-at-night-photo-gallery-1_62873">Photos: Strip At Night!</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<figure ><img title="Zappos.com Rock 'n' Roll Las Vegas" src="http://running.competitor.com/files/2012/12/MG_8602-120x120.jpg" /><figcaption></figcaption></figure><div></div>
<p>The post <a href="http://running.competitor.com/2012/12/photos/strip-at-night-photo-gallery-1_62873">Photos: Strip At Night!</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://running.competitor.com/2012/12/photos/strip-at-night-photo-gallery-1_62873/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock ‘n’ Roll Las Vegas Marathon Kickoff Party</title>
		<link>http://running.competitor.com/2012/12/photos/rock-n-roll-las-vegas-marathon-kickoff-party_62788</link>
		<comments>http://running.competitor.com/2012/12/photos/rock-n-roll-las-vegas-marathon-kickoff-party_62788#comments</comments>
		<pubDate>Sat, 01 Dec 2012 22:21:33 +0000</pubDate>
		<dc:creator>Lester Cacho</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://running.competitor.com/?p=62788</guid>
		<description><![CDATA[<figure ><img title="_DSC8071" src="http://running.competitor.com/files/2012/12/DSC8071-120x120.jpg" /><figcaption></figcaption></figure><p>Zappos.com Rock ‘n’ Roll Las Vegas Pre-Race Concert presented by The D and Lotus Broadcasting Friday night at The Fremont Street </p><p>The post <a href="http://running.competitor.com/2012/12/photos/rock-n-roll-las-vegas-marathon-kickoff-party_62788">Rock ‘n’ Roll Las Vegas Marathon Kickoff Party</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<figure ><img title="_DSC8071" src="http://running.competitor.com/files/2012/12/DSC8071-120x120.jpg" /><figcaption></figcaption></figure><p>Zappos.com Rock ‘n’ Roll Las Vegas Pre-Race Concert presented by The D and Lotus Broadcasting Friday night at The Fremont Street Experience featuring Sick Puppies.</p>
<div></div>
<p>The post <a href="http://running.competitor.com/2012/12/photos/rock-n-roll-las-vegas-marathon-kickoff-party_62788">Rock ‘n’ Roll Las Vegas Marathon Kickoff Party</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://running.competitor.com/2012/12/photos/rock-n-roll-las-vegas-marathon-kickoff-party_62788/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock &#8216;n&#8217; Roll San Antonio Photo Gallery</title>
		<link>http://running.competitor.com/2012/11/photos/rock-n-roll-san-antonio-photo-gallery_61959</link>
		<comments>http://running.competitor.com/2012/11/photos/rock-n-roll-san-antonio-photo-gallery_61959#comments</comments>
		<pubDate>Sun, 11 Nov 2012 21:03:51 +0000</pubDate>
		<dc:creator>PhotoRun.net</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Rock 'n' Roll Marathon Series]]></category>
		<category><![CDATA[race photos]]></category>
		<category><![CDATA[Rock 'n' Roll San Antonio Marathon & Half Marathon]]></category>
		<category><![CDATA[San Antonio]]></category>

		<guid isPermaLink="false">http://running.competitor.com/?p=61959</guid>
		<description><![CDATA[<figure ><img title="Rock 'n' Roll San Antonio Marathon & Half Marathon" src="http://running.competitor.com/files/2012/11/Start-SanAntonio12-120x120.jpg" /><figcaption></figcaption></figure><p></p><p>The post <a href="http://running.competitor.com/2012/11/photos/rock-n-roll-san-antonio-photo-gallery_61959">Rock &#8216;n&#8217; Roll San Antonio Photo Gallery</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<figure ><img title="Rock 'n' Roll San Antonio Marathon & Half Marathon" src="http://running.competitor.com/files/2012/11/Start-SanAntonio12-120x120.jpg" /><figcaption></figcaption></figure><div></div>
<p>The post <a href="http://running.competitor.com/2012/11/photos/rock-n-roll-san-antonio-photo-gallery_61959">Rock &#8216;n&#8217; Roll San Antonio Photo Gallery</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://running.competitor.com/2012/11/photos/rock-n-roll-san-antonio-photo-gallery_61959/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos: U.S. Army Sergeant Surprises Wife At Rock &#8216;n&#8217; Roll San Antonio</title>
		<link>http://running.competitor.com/2012/11/photos/u-s-army-sergeant-surprises-wife_61948</link>
		<comments>http://running.competitor.com/2012/11/photos/u-s-army-sergeant-surprises-wife_61948#comments</comments>
		<pubDate>Sun, 11 Nov 2012 20:50:47 +0000</pubDate>
		<dc:creator>Competitor.com</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Rock 'n' Roll Marathon Series]]></category>
		<category><![CDATA[Rock 'n' Roll San Antonio Marathon & Half Marathon]]></category>
		<category><![CDATA[San Antonio]]></category>

		<guid isPermaLink="false">http://running.competitor.com/?p=61948</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://running.competitor.com/2012/11/photos/u-s-army-sergeant-surprises-wife_61948">Photos: U.S. Army Sergeant Surprises Wife At Rock &#8216;n&#8217; Roll San Antonio</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<div></div>
<p>The post <a href="http://running.competitor.com/2012/11/photos/u-s-army-sergeant-surprises-wife_61948">Photos: U.S. Army Sergeant Surprises Wife At Rock &#8216;n&#8217; Roll San Antonio</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://running.competitor.com/2012/11/photos/u-s-army-sergeant-surprises-wife_61948/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>