<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Competitor.com &#187; Training</title>
	<atom:link href="http://running.competitor.com/author/runningtraining/feed" rel="self" type="application/rss+xml" />
	<link>http://running.competitor.com</link>
	<description>Your Online Source for Running</description>
	<lastBuildDate>Fri, 17 May 2013 18:26:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Do&#8217;s And Don&#8217;ts For Masters Runners</title>
		<link>http://running.competitor.com/2013/03/training/dos-and-donts-for-masters-runners_45682</link>
		<comments>http://running.competitor.com/2013/03/training/dos-and-donts-for-masters-runners_45682#comments</comments>
		<pubDate>Mon, 04 Mar 2013 20:00:37 +0000</pubDate>
		<dc:creator>Kevin Beck</dc:creator>
				<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Masters runners]]></category>
		<category><![CDATA[Pete Magill]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Running Mileage]]></category>
		<category><![CDATA[Speed Training]]></category>
		<category><![CDATA[speed workouts]]></category>
		<category><![CDATA[training volume]]></category>

		<guid isPermaLink="false">http://running.competitor.com/?p=45682</guid>
		<description><![CDATA[<figure ><img title="Carlsbad 5000" src="http://running.competitor.com/files/2012/01/MenMastersStart-Carlsbad11.JPG-120x120.jpg" /><figcaption>Races such as the Carlsbad 5000 offer ultra-competitive Masters-only races. Photo: PhotoRun.net</figcaption></figure><p>Use this tried-and-true wisdom to make the most of your running after age 40. 
</p><p>The post <a href="http://running.competitor.com/2013/03/training/dos-and-donts-for-masters-runners_45682">Do&#8217;s And Don&#8217;ts For Masters Runners</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<figure ><img title="Carlsbad 5000" src="http://running.competitor.com/files/2012/01/MenMastersStart-Carlsbad11.JPG-120x120.jpg" /><figcaption>Races such as the Carlsbad 5000 offer ultra-competitive Masters-only races. Photo: PhotoRun.net</figcaption></figure><p><!--pagetitle:Masters Do's And Don'ts--></p>
<p><em>Use this tried-and-true wisdom to make the most of your running after age 40.</em></p>
<p>Runners who retain or regain an enthusiasm for competition as they reach their forties have no shortage of advice at their disposal. The main focus of this wisdom is taking the edge off the inevitable downside of aging, i.e., a decline in performance, as well as going on the defensive against injury. So for the most part, advice geared specifically toward masters tends to be broad-spectrum, emphasizing caution and laden with reminders of stark physical limitations. Less easy to come by are simple guidelines that can help make the transition to encroaching middle age heavier on goals and lighter on gloom – a desirable stance for competitive runners of all ages.</p>
<p>With that in mind, keep the following dicta in mind at every training and racing turn; each is supported by the grizzled voices of experience and expertise.</p>
<p>The post <a href="http://running.competitor.com/2013/03/training/dos-and-donts-for-masters-runners_45682">Do&#8217;s And Don&#8217;ts For Masters Runners</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://running.competitor.com/2013/03/training/dos-and-donts-for-masters-runners_45682/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Monday Minute: VMO Dip</title>
		<link>http://running.competitor.com/2013/02/video/monday-minute-vmo-dip_2064</link>
		<comments>http://running.competitor.com/2013/02/video/monday-minute-vmo-dip_2064#comments</comments>
		<pubDate>Mon, 11 Feb 2013 16:05:12 +0000</pubDate>
		<dc:creator>Training</dc:creator>
				<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Running Injuries]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Knee Pain]]></category>
		<category><![CDATA[Knee Strengthening Exercises]]></category>
		<category><![CDATA[Monday Minute]]></category>

		<guid isPermaLink="false">http://running.competitor.com/?p=2064</guid>
		<description><![CDATA[<figure ><img title="VMO Dip" src="http://running.competitor.com/files/2011/07/Screen-shot-2012-02-09-at-6.24.13-PM-120x120.png" /><figcaption></figcaption></figure><p>Looking to alleviate knee pain and develop more efficient knee cap tracking? Try this exercise!</p><p>The post <a href="http://running.competitor.com/2013/02/video/monday-minute-vmo-dip_2064">Monday Minute: VMO Dip</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<figure ><img title="VMO Dip" src="http://running.competitor.com/files/2011/07/Screen-shot-2012-02-09-at-6.24.13-PM-120x120.png" /><figcaption></figcaption></figure><p><em>In this video Matt Fitzgerald describes the VMO Dip, an exercise that can help alleviate knee pain and develop more efficient knee cap tracking.</em></p>
<p><strong><a href="http://running.competitor.com/tag/monday-minute">More Monday Minute exercise demonstrations on Competitor.com</a></strong><em><br />
</em></p>
<p>The post <a href="http://running.competitor.com/2013/02/video/monday-minute-vmo-dip_2064">Monday Minute: VMO Dip</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://running.competitor.com/2013/02/video/monday-minute-vmo-dip_2064/feed</wfw:commentRss>
		<slash:comments>217</slash:comments>
		</item>
		<item>
		<title>Think Outside The Mill: How To Make The Most Of Treadmill Running</title>
		<link>http://running.competitor.com/2013/02/training/think-outside-the-mill-how-to-make-the-most-of-treadmill-running_45707</link>
		<comments>http://running.competitor.com/2013/02/training/think-outside-the-mill-how-to-make-the-most-of-treadmill-running_45707#comments</comments>
		<pubDate>Fri, 08 Feb 2013 19:36:16 +0000</pubDate>
		<dc:creator>Caitlin Chock</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[hill workouts]]></category>
		<category><![CDATA[Interval Training]]></category>
		<category><![CDATA[speed workouts]]></category>
		<category><![CDATA[Tempo Runs]]></category>
		<category><![CDATA[treadmill running]]></category>

		<guid isPermaLink="false">http://running.competitor.com/?p=45707</guid>
		<description><![CDATA[<figure ><img title="treadmill" src="http://running.competitor.com/files/2012/01/treadmill-120x120.jpg" /><figcaption></figcaption></figure><p>Top athletes and expert coaches explain how to progress your fitness without ever stepping foot outside. 
</p><p>The post <a href="http://running.competitor.com/2013/02/training/think-outside-the-mill-how-to-make-the-most-of-treadmill-running_45707">Think Outside The Mill: How To Make The Most Of Treadmill Running</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<figure ><img title="treadmill" src="http://running.competitor.com/files/2012/01/treadmill-120x120.jpg" /><figcaption></figcaption></figure><p><!--pagetitle:Treadmill Training--></p>
<p><em>Top athletes and expert coaches explain how to progress your fitness without ever stepping foot outside.</em></p>
<p>“Treadmills are for wimps.”</p>
<p>While they may not say it outright, plenty of runner purists have thought it. It is with a bit of shame that some of us hop on the treadmill, afraid of what others may think; are we being soft for not sucking it up and heading outdoors?</p>
<p>Would you consider <a href="http://www.mikewardian.com">Michael Wardian</a>, silver medalist at the 2011 100k World Championships and USATF Ultra Runner of the Year in 2008, 2009, and 2010 a wimp?</p>
<p>“I tend to use the treadmill like I am outside and that means I use my imagination, I pretend I am coming up to a tough section of the race and then increase the incline or speed or then I am crushing down the hill and I might speed the treadmill up,” Wardian explains.  A large number of his 120 miles per week are done on his downstairs treadmill. “We got our treadmill the day our second son Grant was born…I watch both our sons most mornings and I can still do my workouts and spend time with them.”</p>
<p>The post <a href="http://running.competitor.com/2013/02/training/think-outside-the-mill-how-to-make-the-most-of-treadmill-running_45707">Think Outside The Mill: How To Make The Most Of Treadmill Running</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://running.competitor.com/2013/02/training/think-outside-the-mill-how-to-make-the-most-of-treadmill-running_45707/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Monday Minute: Standing One-Arm Cable Row</title>
		<link>http://running.competitor.com/2013/02/video/monday-minute-standing-one-arm-cable-row_6638</link>
		<comments>http://running.competitor.com/2013/02/video/monday-minute-standing-one-arm-cable-row_6638#comments</comments>
		<pubDate>Mon, 04 Feb 2013 16:27:20 +0000</pubDate>
		<dc:creator>Eric Cressey, MS, CSCS</dc:creator>
				<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Monday Minute]]></category>
		<category><![CDATA[running form]]></category>
		<category><![CDATA[strength training]]></category>

		<guid isPermaLink="false">http://running.competitor.com/?p=6638</guid>
		<description><![CDATA[<figure ><img title="Monday Minute" src="http://running.competitor.com/files/2011/10/Screen-shot-2012-04-02-at-11.39.58-AM-120x120.png" /><figcaption></figcaption></figure><p>This week we show you the standing one-arm cable row, an exercise that helps improve shoulder health and function.</p><p>The post <a href="http://running.competitor.com/2013/02/video/monday-minute-standing-one-arm-cable-row_6638">Monday Minute: Standing One-Arm Cable Row</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<figure ><img title="Monday Minute" src="http://running.competitor.com/files/2011/10/Screen-shot-2012-04-02-at-11.39.58-AM-120x120.png" /><figcaption></figcaption></figure><p><em>In this video, we show you the standing one-arm cable row, an exercise that helps improve shoulder health and function. This is a great exercise for athletes who need to improve posture or have poor arm carry due to an old injury or previous condition.</em></p>
<p><strong><a href="http://running.competitor.com/tag/monday-minute">More Monday Minute exercise demonstrations on Competitor.com</a></strong></p>
<p>The post <a href="http://running.competitor.com/2013/02/video/monday-minute-standing-one-arm-cable-row_6638">Monday Minute: Standing One-Arm Cable Row</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://running.competitor.com/2013/02/video/monday-minute-standing-one-arm-cable-row_6638/feed</wfw:commentRss>
		<slash:comments>113</slash:comments>
		</item>
		<item>
		<title>Running 101: The 8 Basic Types of Runs</title>
		<link>http://running.competitor.com/2013/01/training/running-101-the-8-basic-types-of-runs_7984</link>
		<comments>http://running.competitor.com/2013/01/training/running-101-the-8-basic-types-of-runs_7984#comments</comments>
		<pubDate>Wed, 09 Jan 2013 00:45:08 +0000</pubDate>
		<dc:creator>Competitor.com</dc:creator>
				<category><![CDATA[Running 101]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[10K training]]></category>
		<category><![CDATA[5K training]]></category>
		<category><![CDATA[easy runs]]></category>
		<category><![CDATA[half marathon training]]></category>
		<category><![CDATA[Hill Repeats]]></category>
		<category><![CDATA[hill workouts]]></category>
		<category><![CDATA[Long Runs]]></category>
		<category><![CDATA[Marathon Training]]></category>
		<category><![CDATA[Tempo Runs]]></category>
		<category><![CDATA[track workouts]]></category>

		<guid isPermaLink="false">http://running.competitor.com/?p=7984</guid>
		<description><![CDATA[<figure ><img title="running silhouettes" src="http://running.competitor.com/files/2010/10/running-silhouettes-120x120.jpg" /><figcaption>Photo: <a href="http://www.shutterstock.com">www.shutterstock.com</a></figcaption></figure><p>If you want to run your best, you've got to do a variety of workouts.</p><p>The post <a href="http://running.competitor.com/2013/01/training/running-101-the-8-basic-types-of-runs_7984">Running 101: The 8 Basic Types of Runs</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<figure ><img title="running silhouettes" src="http://running.competitor.com/files/2010/10/running-silhouettes-120x120.jpg" /><figcaption>Photo: <a href="http://www.shutterstock.com">www.shutterstock.com</a></figcaption></figure><p><!--pagetitle:The 8 Basic Types Of Runs--></p>
<p><em>If you want to run your best, you&#8217;ve got to do a variety of workouts.</em></p>
<p>There are eight basic types of runs that are practiced by runners of all levels everywhere. These evolved through a global trial-and-error process over many decades. They survived because they work. If you want to get the most out of the time you devote to training, you will need to learn and practice them, too. You can add all kinds of wrinkles to these formats &#8212; for example by combining two of them within a single session &#8212; but even in their most basic form, the workouts described on the following pages will help you become a better runner.</p>
<p>The post <a href="http://running.competitor.com/2013/01/training/running-101-the-8-basic-types-of-runs_7984">Running 101: The 8 Basic Types of Runs</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://running.competitor.com/2013/01/training/running-101-the-8-basic-types-of-runs_7984/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Your Racing Frequency: What&#8217;s The Magic Number?</title>
		<link>http://running.competitor.com/2012/12/training/optimizing-your-racing-frequency-whats-the-magic-number_29755</link>
		<comments>http://running.competitor.com/2012/12/training/optimizing-your-racing-frequency-whats-the-magic-number_29755#comments</comments>
		<pubDate>Fri, 14 Dec 2012 21:16:21 +0000</pubDate>
		<dc:creator>Kevin Beck</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[5K training]]></category>
		<category><![CDATA[half marathon training]]></category>
		<category><![CDATA[Marathon Training]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[racing frequency]]></category>
		<category><![CDATA[Road Racing]]></category>

		<guid isPermaLink="false">http://running.competitor.com/?p=29755</guid>
		<description><![CDATA[<figure ><img title="2011 Prefontaine Classic" src="http://running.competitor.com/files/2011/06/Mosop_MosesH-Pre111-120x120.jpg" /><figcaption>Kenyan Moses Mosop set the 30K world-record less than 7 weeks after finishing second at the Boston Marathon. Photo: PhotoRun.net</figcaption></figure><p>How many times a year can you truly expect to race in peak form?
</p><p>The post <a href="http://running.competitor.com/2012/12/training/optimizing-your-racing-frequency-whats-the-magic-number_29755">Optimizing Your Racing Frequency: What&#8217;s The Magic Number?</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<figure ><img title="2011 Prefontaine Classic" src="http://running.competitor.com/files/2011/06/Mosop_MosesH-Pre111-120x120.jpg" /><figcaption>Kenyan Moses Mosop set the 30K world-record less than 7 weeks after finishing second at the Boston Marathon. Photo: PhotoRun.net</figcaption></figure><p><em>How many times a year can you truly expect to race in peak form?</em></p>
<p>In <a href="http://running.competitor.com/2011/05/training/optimizing-your-racing-frequency_26660">the first installment of this series</a>, I suggested that careful race-schedule planning is something a lot of non-elite runners do, typically to their detriment, and listed a number of factors that strongly affect how often runners can race to or close to their potential within a given year. In the next piece, I described a typical club runner&#8217;s dilemma &#8212; how to balance off the need or desire to participate in a number of Grand Prix-style races without compromising individual goals &#8212; and made a note of how the seasonal nature of the sport at the scholastic level tends to bleed into the adult road-slug ranks. Now, I&#8217;ll get into the nitty-gritty: Given only physiological concerns to consider, how many times a year can you truly expect to race in peak form?</p>
<p><strong>The Numbers Game</strong></p>
<p>Let&#8217;s start with four assumptions:</p>
<p>1.      It takes at least 10 weeks of training to prepare to race well.</p>
<p>2.      It takes several races to get into peak race condition.</p>
<p>3.      When you get race-fit, you can achieve your best times at a range of distances (e.g., 8K to 10 miles).</p>
<p>4.      Everyone needs a little recovery time after a series of races.</p>
<p>So say you train for 10 weeks, then do three races (one every two weeks) to peak for the fourth race. Then let’s say you need three weeks of down time (easy running without any hard work) to recover from this hopefully fruitful binge. This whole process therefore requires about 21 weeks. The upshot is that you can do this twice per year, presumably but not necessarily focusing on shorter races (5K to 10 miles) in one period and longer ones (20K and above) the next.</p>
<p><a href="http://running.competitor.com/2012/05/training/racing-yourself-into-shape_51988"><strong>RELATED: Racing Yourself Into Shape</strong></a></p>
<p>You could shorten the training-only portions to seven weeks and do two build-up races instead of three and therefore try to peak for three races in a year instead of two, since each cycle would take 16 weeks. But you would not likely see the same results as with the first option. On top of that, the race calendar may not admit of such an endeavor.</p>
<p>One more thing to consider is that it&#8217;s possible, even likely, to set personal bests at longer distances such as 20K/half marathon, 25K, 30K, and 20 miles while training for a marathon. However, setting personal bests at 5K, 8K, 10K, 12K, and 15K/10 miles in a continuous run is less likely if you&#8217;re an experienced racer. A specific block of training and build-up races is probably necessary in order to race at peak at any one of these distances. That is, you&#8217;re probably not going to hit top times every two weeks in these distances; you&#8217;ll need to pick the one that&#8217;s most important to you and set that as your fourth race and let the other three serve as strengthening efforts.</p>
<p>Obviously, none of this is ironclad, but if it&#8217;s good enough for <a href="http://www.pfitzinger.com/">Pete Pfitzinger</a> &#8212; who helped me devise this scheme &#8212; it&#8217;s good enough for me.</p>
<p><strong>Endgame</strong></p>
<p>So now, you should have enough information to figure out how the lay out your training and racing year. If you&#8217;re part of a club, figure out what races you&#8217;ll run for the team and whether they fit into the scheme suggested above. Chances are you&#8217;ll be able to come close. The two-week gap between races may now fit perfectly, but the take-home message is that you should be able to get the most out of yourself twice a year and enjoy some additional racing on top of that. As it happens, even the most avid racers should be able to work within this framework, while those who enjoy long breaks for recovery and training should be satisfied too.</p>
<p>The post <a href="http://running.competitor.com/2012/12/training/optimizing-your-racing-frequency-whats-the-magic-number_29755">Optimizing Your Racing Frequency: What&#8217;s The Magic Number?</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://running.competitor.com/2012/12/training/optimizing-your-racing-frequency-whats-the-magic-number_29755/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monday Minute: Assisted Pull-Up</title>
		<link>http://running.competitor.com/2012/11/training/monday-minute-assisted-pull-up_9851</link>
		<comments>http://running.competitor.com/2012/11/training/monday-minute-assisted-pull-up_9851#comments</comments>
		<pubDate>Mon, 05 Nov 2012 16:16:46 +0000</pubDate>
		<dc:creator>Training</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Monday Minute]]></category>
		<category><![CDATA[strength training]]></category>

		<guid isPermaLink="false">http://running.competitor.com/?p=9851</guid>
		<description><![CDATA[<figure ><img title="Pull Up" src="http://running.competitor.com/files/2011/06/Pull-Up-120x120.jpg" /><figcaption></figcaption></figure><p>Check out this old-school upper body strengthening exercise!</p><p>The post <a href="http://running.competitor.com/2012/11/training/monday-minute-assisted-pull-up_9851">Monday Minute: Assisted Pull-Up</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<figure ><img title="Pull Up" src="http://running.competitor.com/files/2011/06/Pull-Up-120x120.jpg" /><figcaption></figcaption></figure><p><em>In this video, noted triathlon coach Tim Crowley shows us the assisted pull-up, a terrific old-school upper body strengthening exercise with a twist. </em></p>
<p><strong><strong><a href="http://running.competitor.com/tag/monday-minute">More 60-second strengthening and stretching exercises on Competitor.com</a></strong></strong></p>
<p>The post <a href="http://running.competitor.com/2012/11/training/monday-minute-assisted-pull-up_9851">Monday Minute: Assisted Pull-Up</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://running.competitor.com/2012/11/training/monday-minute-assisted-pull-up_9851/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Monday Minute: Shoulder Strengthening Exercise</title>
		<link>http://running.competitor.com/2012/10/training/monday-minute-shoulder-strenthening-exercise_7004</link>
		<comments>http://running.competitor.com/2012/10/training/monday-minute-shoulder-strenthening-exercise_7004#comments</comments>
		<pubDate>Mon, 22 Oct 2012 17:00:24 +0000</pubDate>
		<dc:creator>Training</dc:creator>
				<category><![CDATA[Running Form]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Monday Minute]]></category>
		<category><![CDATA[strength training]]></category>

		<guid isPermaLink="false">http://running.competitor.com/?p=7004</guid>
		<description><![CDATA[<figure ><img title="monday minute" src="http://running.competitor.com/files/2009/11/Screen-shot-2012-10-22-at-10.08.25-AM-120x120.png" /><figcaption></figcaption></figure><p>Increase shoulder strength and improve posture.</p><p>The post <a href="http://running.competitor.com/2012/10/training/monday-minute-shoulder-strenthening-exercise_7004">Monday Minute: Shoulder Strengthening Exercise</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<figure ><img title="monday minute" src="http://running.competitor.com/files/2009/11/Screen-shot-2012-10-22-at-10.08.25-AM-120x120.png" /><figcaption></figcaption></figure><p><em>In this video, we introduce an exercise known as the Face Pull With External Rotation. It may sound like a mouthful, but it is a simple exercise that will help to increase shoulder strength and improve posture. Adding this exercise in to your gym routine will help to make your running stride more efficient.</em></p>
<p><a href="http://running.competitor.com/tag/monday-minute"><strong>More 60-second strengthening and stretching exercises on Competitor.com</strong></a></p>
<p>The post <a href="http://running.competitor.com/2012/10/training/monday-minute-shoulder-strenthening-exercise_7004">Monday Minute: Shoulder Strengthening Exercise</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://running.competitor.com/2012/10/training/monday-minute-shoulder-strenthening-exercise_7004/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monday Minute: Dumbbell Pushup To Row</title>
		<link>http://running.competitor.com/2012/08/training/monday-minute-dumbbell-pushup-to-row_10338</link>
		<comments>http://running.competitor.com/2012/08/training/monday-minute-dumbbell-pushup-to-row_10338#comments</comments>
		<pubDate>Mon, 20 Aug 2012 17:36:43 +0000</pubDate>
		<dc:creator>Training</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Monday Minute]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[Tim Crowley]]></category>

		<guid isPermaLink="false">http://running.competitor.com/?p=10338</guid>
		<description><![CDATA[<figure ><img title="monday minute" src="http://running.competitor.com/files/2010/06/Screen-shot-2012-08-20-at-10.39.03-AM-120x120.png" /><figcaption></figcaption></figure><p>The list of muscles this compound movement does NOT challenge and condition is shorter than the list of muscles it does.</p><p>The post <a href="http://running.competitor.com/2012/08/training/monday-minute-dumbbell-pushup-to-row_10338">Monday Minute: Dumbbell Pushup To Row</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<figure ><img title="monday minute" src="http://running.competitor.com/files/2010/06/Screen-shot-2012-08-20-at-10.39.03-AM-120x120.png" /><figcaption></figcaption></figure><p><em>In this video, Tim Crowley and friends show us the dumbbell pushup to row, a simple exercise that has a variety of benefits. The list of muscles this compound movement does NOT challenge and condition is shorter than the list of muscles it does!</em></p>
<p><a href="http://running.competitor.com/tag/monday-minute"><strong>More 60-second strengthening and stretching exercises on Competitor.com</strong></a></p>
<p>The post <a href="http://running.competitor.com/2012/08/training/monday-minute-dumbbell-pushup-to-row_10338">Monday Minute: Dumbbell Pushup To Row</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://running.competitor.com/2012/08/training/monday-minute-dumbbell-pushup-to-row_10338/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Minute: The Bird Dog</title>
		<link>http://running.competitor.com/2012/07/video/monday-minute-bird-dog_4204</link>
		<comments>http://running.competitor.com/2012/07/video/monday-minute-bird-dog_4204#comments</comments>
		<pubDate>Mon, 30 Jul 2012 13:33:13 +0000</pubDate>
		<dc:creator>Training</dc:creator>
				<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Running Injuries]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Hip Mobility]]></category>
		<category><![CDATA[hip strengthening exercises]]></category>
		<category><![CDATA[lower back strengthening exercises]]></category>
		<category><![CDATA[Monday Minute]]></category>

		<guid isPermaLink="false">http://running.competitor.com/?p=4204</guid>
		<description><![CDATA[<figure ><img title="Bird Dog" src="http://running.competitor.com/files/2011/08/Screen-shot-2011-11-28-at-10.38.59-AM-120x120.png" /><figcaption></figcaption></figure><p>This exercise helps stabilize the hip and lower back muscles to help reduce the risk of injury.</p><p>The post <a href="http://running.competitor.com/2012/07/video/monday-minute-bird-dog_4204">Monday Minute: The Bird Dog</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<figure ><img title="Bird Dog" src="http://running.competitor.com/files/2011/08/Screen-shot-2011-11-28-at-10.38.59-AM-120x120.png" /><figcaption></figcaption></figure><p><em>In this video we demonstrate the bird dog, an excellent exercise that helps stabilize the muscles around the hips and lower back, thus reducing the risk of injury to those areas. </em></p>
<p><strong><a href="http://running.competitor.com/tag/monday-minute">More 60-second injury-prevention and strengthening videos on Competitor.com</a></strong></p>
<p>The post <a href="http://running.competitor.com/2012/07/video/monday-minute-bird-dog_4204">Monday Minute: The Bird Dog</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://running.competitor.com/2012/07/video/monday-minute-bird-dog_4204/feed</wfw:commentRss>
		<slash:comments>456</slash:comments>
		</item>
		<item>
		<title>Video: Yoga For Runners &#8212; Pigeon Pose</title>
		<link>http://running.competitor.com/2012/07/training/video-yoga-for-runners-pigeon-pose_6146</link>
		<comments>http://running.competitor.com/2012/07/training/video-yoga-for-runners-pigeon-pose_6146#comments</comments>
		<pubDate>Fri, 13 Jul 2012 16:38:40 +0000</pubDate>
		<dc:creator>Sage Rountree</dc:creator>
				<category><![CDATA[Running Form]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Hip Flexibility]]></category>
		<category><![CDATA[Yoga]]></category>
		<category><![CDATA[Yoga For Runners]]></category>

		<guid isPermaLink="false">http://running.competitor.com/?p=6146</guid>
		<description><![CDATA[<figure ><img title="yoga" src="http://running.competitor.com/files/2009/10/Screen-shot-2012-07-13-at-10.31.32-AM-120x120.png" /><figcaption></figcaption></figure><p>The pigeon pose will increase the range-of-motion and flexibility in your hips, allowing for a more fluid stride.</p><p>The post <a href="http://running.competitor.com/2012/07/training/video-yoga-for-runners-pigeon-pose_6146">Video: Yoga For Runners &#8212; Pigeon Pose</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<figure ><img title="yoga" src="http://running.competitor.com/files/2009/10/Screen-shot-2012-07-13-at-10.31.32-AM-120x120.png" /><figcaption></figcaption></figure><p><em>In this video, Sage Rountree demonstrates a yoga pose that will help improve form and flexibility. The pigeon pose will increase the range-of-motion and flexibility in your hips, allowing for a more fluid stride.</em></p>
<p><a href="http://running.competitor.com/tag/yoga-for-runners"><em></em><strong>More Yoga For Runners On Competitor.com</strong></a></p>
<p>The post <a href="http://running.competitor.com/2012/07/training/video-yoga-for-runners-pigeon-pose_6146">Video: Yoga For Runners &#8212; Pigeon Pose</a> appeared first on <a href="http://running.competitor.com">Competitor.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://running.competitor.com/2012/07/training/video-yoga-for-runners-pigeon-pose_6146/feed</wfw:commentRss>
		<slash:comments>166</slash:comments>
		</item>
		<item>
		<title>Video: Yoga For Runners &#8212; Low Lunge, Part 1</title>
		<link>http://running.competitor.com/2012/05/training/yoga-for-runners-low-lunge-part-1_4518</link>
		<comments>http://running.competitor.com/2012/05/training/yoga-for-runners-low-lunge-part-1_4518#comments</comments>
		<pubDate>Fri, 11 May 2012 21:10:42 +0000</pubDate>
		<dc:creator>Sage Rountree</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Breathing]]></category>
		<category><![CDATA[relaxation]]></category>
		<category><![CDATA[Sage Rountree]]></category>
		<category><![CDATA[Yoga For Runners]]></category>

		<guid isPermaLink="false">http://running.competitor.com/?p=4518</guid>
