MyFinisher Center – Search Results
ING Rock ‘n’ Roll Philadelphia – Half Marathon
September 19, 2010
Search Results (Search Criteria : Gender = M)
| OvrPl | Bib | Name | City, State | Time |
| 0 | 10 | Matthew Kisorio | , | 01:00:15 |
| 2 | 3 | Gebre Gebremariam | , | 01:00:25 |
| 3 | 2 | Abderrahim Goumri | , | 01:01:33 |
| 4 | 11 | Peter Some | , | 01:01:34 |
| 5 | 8 | Simon Bairu | , | 01:02:08 |
| 6 | 14 | Alistair Cragg | , | 01:02:15 |
| 7 | 9 | Wesley Korir | , | 01:02:40 |
| 8 | 6 | Shawn Forest | , | 01:02:44 |
| 9 | 5 | Brett Gotcher | Flagstaff, AZ | 01:02:50 |
| 10 | 39 | Boaz Cheboiywo | , | 01:03:01 |
| 11 | 12 | Tim Nelson | Madison, WI | 01:03:02 |
| 12 | 34 | Samuel Ndereba | , | 01:03:28 |
| 13 | 1 | Ryan Hall | Mammoth Lakes, CA | 01:03:55 |
| 14 | 4 | Shadrack Biwott | , | 01:04:21 |
| 15 | 41 | Takanubo Otsubo | , | 01:05:29 |
| 16 | 45 | Steve Hallinan | Washington, DC | 01:05:31 |
| 17 | 42 | Fernando Cabada | Fresno, CA | 01:05:39 |
| 18 | 30 | Aaron Rowe | Edinboro, PA | 01:06:21 |
| 19 | 46 | Andrew Dumm | Washington, DC | 01:06:22 |
| 20 | 25 | Macharia Yuot | Chester, PA | 01:06:27 |
| 21 | 16 | Matt Downin | Corvallis, OR | 01:06:30 |
| 22 | 38 | Gian Paul Caccia | New York, NY | 01:07:04 |
| 23 | 20 | Jose Munoz | Helotes, TX | 01:07:23 |
| 24 | 31 | John Phillips | Brooklyn, NY | 01:07:27 |
| 25 | 1565 | Christopher Spooner | New York, NY | 01:07:42 |
Displaying: 1-25 / 6792 records
Search for your Photos, Video and Downloadable Finisher Certificate



