MyFinisher Center – Search Results
Rock ‘n’ Roll Seattle Marathon & 1/2 Marathon – Marathon Results
June 25, 2011
Search Results (Search Criteria : Division = M_Elite)
| OvrPl | Bib | Name | City, State | Time |
| 1 | 1 | Jonathan Ndambuki | , | 02:24:50 |
| 2 | 3 | Teshome Kokebe | Lynnwood, WA | 02:27:13 |
| 4 | 7 | Chris Hammer | Cheney, WA | 02:37:08 |
| 5 | 10 | Tahome Khalsa | Seattle, WA | 02:41:36 |
| 6 | 2 | Mark Mandi | Seattle, WA | 02:37:54 |
| 19 | 9 | Shaun Frandsen | Seattle, WA | 02:55:08 |
| 47 | 8 | Chris Charles | Seattle, WA | 03:01:32 |
Displaying: 1-7 / 7 records
Search for your Photos, Video and Downloadable Finisher Certificate



